<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Mobile 4 U &#187; Awards</title>
	<atom:link href="http://topmobile4u.com/category/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://topmobile4u.com</link>
	<description>Mobile news around the world</description>
	<lastBuildDate>Sun, 20 May 2012 11:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top Mobile 2009</title>
		<link>http://topmobile4u.com/2009/12/31/top-mobile-2009/</link>
		<comments>http://topmobile4u.com/2009/12/31/top-mobile-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 05:11:55 +0000</pubDate>
		<dc:creator>Doc_Ren</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Mobile Hobby]]></category>
		<category><![CDATA[Mobile models]]></category>

		<guid isPermaLink="false">http://topmobile4u.com/?p=208</guid>
		<description><![CDATA[1 Apple 3G iPhone 4.0% 4.0% 2 RIM BlackBerry 8300 Series (Curve, 8310, 8320, 8330, 8350i) 3.7% 3 Motorola RAZR V3 series (V3, V3c, V3m, V3i, V3i DG, V3) 2.3% 4 LG VX9100 (enV2) 2.1% 5 LG Voyager 1.7% 6 Samsung SPH-M540 (Rant) 1.5% 7 RIM BlackBerry 9530 series (Storm) 1.4% 8 LG VX9700 (Dare) [...]]]></description>
			<content:encoded><![CDATA[<p>1 Apple 3G iPhone 4.0% 4.0%<br />
2 RIM BlackBerry 8300 Series (Curve, 8310, 8320, 8330, 8350i) 3.7%<br />
3 Motorola RAZR V3 series (V3, V3c, V3m, V3i, V3i DG, V3) 2.3% </p>
<p><img src="http://sites.google.com/site/techfitsite/home/tommobile4u.jpg"></p>
<p>4 LG VX9100 (enV2) 2.1%<br />
5 LG Voyager 1.7%<br />
6 Samsung SPH-M540 (Rant) 1.5%<br />
7 RIM BlackBerry 9530 series (Storm) 1.4%<br />
8 LG VX9700 (Dare) 1.3%<br />
9 LG Vu series (CU915, CU920) 1.3%<br />
10 RIM BlackBerry 8100 series (Pearl, 8110, 8120, 8129) 1.2%<br />
Source: The Nielsen Company </p>
]]></content:encoded>
			<wfw:commentRss>http://topmobile4u.com/2009/12/31/top-mobile-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2007 Winners.</title>
		<link>http://topmobile4u.com/2007/11/29/the-2007-winners/</link>
		<comments>http://topmobile4u.com/2007/11/29/the-2007-winners/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 01:12:30 +0000</pubDate>
		<dc:creator>Doc_Ren</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://topmobile4u.com/2007/11/29/the-2007-winners/</guid>
		<description><![CDATA[Vodafone Germany &#8211; Vodafone-MeinPC was called as the Best Made for Mobile Music Service and has been awarded in the category of &#8220;Best Mobile Service&#8221; for its innovative &#8220;Vodafone-MeinPC&#8221; service, by the &#8220;GSM Association Global Mobile Awards 2007&#8243;. Vodafone-MeinPC is transforming media transportability by enabling consumers to view material from their own homes anywhere on [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone Germany &#8211; Vodafone-MeinPC was called as the Best Made for Mobile Music Service and has been awarded in the category of &#8220;Best Mobile Service&#8221; for its innovative &#8220;Vodafone-MeinPC&#8221; service, by the &#8220;GSM Association Global Mobile Awards 2007&#8243;. Vodafone-MeinPC is transforming media transportability by enabling consumers to view material from their own homes anywhere on a mobile device – with any phone and without the need for additional hardware. Music songs, videos, TV and the view of the webcam are streamed onto the mobile phone (no file transfer). Media file types are transferred automatically into the format supported by the mobile phone. Photos are automatically resized according to handset specific size of the display. No adaptation has to be done by the user</p>
<p>&#8220;It&#8217;s an impressive service that enables low-cost access to content via an internet connection,&#8221; explained Rob Conway, CEO of the GSM Association and member of the &#8220;GSM Association Award 2007&#8243; jury. &#8220;If you want to be successful in the global mobile communications market, you have to be able to unite innovation, competence and quality. And it&#8217;s also essential to know what the customer really needs. GSMA congratulates Vodafone Germany on its success.&#8221;<br />
Friedrich Joussen, Vodafone Germany&#8217;s CEO, said: &#8220;The award is proof to us that Vodafone Germany is an innovative force to be reckoned with. I&#8217;m delighted that Vodafone has now received its third &#8216;Mobile Communications Oscar&#8217;. We believe this is confirmation that we are a first mover in the German telecommunications market.&#8221;<br />
Music songs, videos, TV and the view of the webcam are streamed onto the mobile phone (no file transfer). Media file types are transferred automatically into the format supported by the mobile phone. Photos are automatically resized according to handset specific size of the display. No adaptation has to be done by the user.</p>
]]></content:encoded>
			<wfw:commentRss>http://topmobile4u.com/2007/11/29/the-2007-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

