<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Mobile 4 U &#187; iPhone</title>
	<atom:link href="http://topmobile4u.com/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://topmobile4u.com</link>
	<description>Mobile news around the world</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Music Apps</title>
		<link>http://topmobile4u.com/2012/01/03/best-music-apps/</link>
		<comments>http://topmobile4u.com/2012/01/03/best-music-apps/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:09:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://topmobile4u.com/?p=493</guid>
		<description><![CDATA[Firts of all it&#8217;s Animoog that can simulat polyphonic synthesizer fiting in your pocket by using visualizers and touch controls to craft shimmering, spage-age compositions. With the help of Songkick Concerts you can keep needed track touring schedules can be tough and scann your device’s music library for artists, detecting users’ location and advising them [...]]]></description>
			<content:encoded><![CDATA[<p>Firts of all it&#8217;s Animoog that can simulat polyphonic synthesizer fiting in your pocket by using visualizers and touch controls to craft shimmering, spage-age compositions. </p>
<p>With the help of Songkick Concerts you can keep needed track touring schedules can be tough and scann your device’s music library for artists, detecting users’ location and advising them when their favorite acts are headed to town. </p>
<p>Myxer Social Radio is perfect one for sharing music in good company is being able to rub friends’ faces in breaking bands and hot new artists you’ve discovered. You can  listen to real-time online music streams, broadcast current selections on Facebook, and have a chat with your friends.</p>
<p>Tap Tap Revenge 4 is just a great thing for your favorite mobile music games on smartphones and tablets.</p>
]]></content:encoded>
			<wfw:commentRss>http://topmobile4u.com/2012/01/03/best-music-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung or iPhone?</title>
		<link>http://topmobile4u.com/2011/10/17/samsung-or-iphone/</link>
		<comments>http://topmobile4u.com/2011/10/17/samsung-or-iphone/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:09:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://topmobile4u.com/?p=451</guid>
		<description><![CDATA[Samsung Captivate (Galaxy S) or iPhone 4, which one is better? Please vote your opinion. Samsung or iPhone]]></description>
			<content:encoded><![CDATA[<p>Samsung Captivate (Galaxy S) or iPhone 4, which one is better? Please vote your opinion.</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/5591719.js"></script><br />
<noscript><a href="http://polldaddy.com/poll/5591719/">Samsung or iPhone</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://topmobile4u.com/2011/10/17/samsung-or-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shopping</title>
		<link>http://topmobile4u.com/2011/10/04/online-shopping/</link>
		<comments>http://topmobile4u.com/2011/10/04/online-shopping/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:51:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone mania]]></category>
		<category><![CDATA[Lifestile]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobile Phone Deals]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topmobile4u.com/?p=434</guid>
		<description><![CDATA[On Tuesday, October 4, Apple had showed to the world its new smartphone &#8211; iPhone 4S. All details of product features were unknown until the event. The new model provides the faster dual-core A5 chip, the 8MP camera with all-new optics and introducing Siri. They say it&#8217;s the most amazing iPhone but all those Apple [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, October 4, Apple had showed to the world its new smartphone &#8211; iPhone 4S. All details of product features were unknown until the event. The new model provides the faster dual-core A5 chip, the 8MP camera with all-new optics and introducing Siri. They say it&#8217;s the most amazing iPhone but all those Apple fans who had been expecting new iPhone 5  are disappointed now. </p>
<p><img src="https://sites.google.com/site/shoppingonlineto/home/iPhone4s.JPG"></p>
<p>However some of experts welcomed the optimization of the iPhone 4S, as well as software updates, other watchers pointed that Apple unveiled just refreshed version of iPhone 4S, but no a widely rumored new iPhone 5 model. Anyway the iPhone 4S will go on sale on 14 October and everyone can buy it. iPhone 4S will be available in a range of 16GB, 32GB and 64GB models, black and white only. </p>
<p>Sure, you can order your favorite iPhone or Samsung Galaxy,  HTC or anything you need online and get it delivered to your door, though it were electronics, dress, furniture, toys or tickets. </p>
<p>Using <a href="http://www.online-coupon-promotion-discount-code.com/">Buy.com Promo Code</a> and valid online shopping coupons for  great discounts in thousands of online stores you will significantly save your money. All hat you need is to choose from a complete list of all coupons and promo codes the right one then enter it into a promo box that asks the coupon code to get finally a discount at checkout in any online stores you&#8217;ve choosen.</p>
]]></content:encoded>
			<wfw:commentRss>http://topmobile4u.com/2011/10/04/online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best selling mobile phones</title>
		<link>http://topmobile4u.com/2011/10/03/best-selling-mobile-phones/</link>
		<comments>http://topmobile4u.com/2011/10/03/best-selling-mobile-phones/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:09:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone mania]]></category>
		<category><![CDATA[Mobile models]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobile Phone Deals]]></category>

		<guid isPermaLink="false">http://topmobile4u.com/?p=429</guid>
		<description><![CDATA[Today looking for a new cell phone you can find tons of independent expert and consumer reviews, links on the top mobile phones currently available and price and tech characteristic comparing sites &#8211; anything you you want including the Apple iPhone 4 and the Samsung Galaxy S2. According to the Daily News the list of [...]]]></description>
			<content:encoded><![CDATA[<p>Today looking for a new cell phone you can find tons of independent expert and consumer reviews, links on the top mobile phones currently available and price and tech characteristic comparing sites &#8211; anything you you want including the Apple iPhone 4 and the Samsung Galaxy S2.  </p>
<p><img src="https://sites.google.com/site/techbech/home/mob_top.jpg"></p>
<p>According to the Daily News the list of best selling mobile phones includes:<br />
Apple iPhone 41. (1) Apple iPhone 4<br />
2. (8) Samsung Galaxy Tab<br />
3. (2) HTC HD Desire<br />
4. (3) Nokia 3720 Classic<br />
5. (5) Nokia C5<br />
6. (10) Nokia E52<br />
7. (7) Samsung GT-B2710 / Xcover 271<br />
8. (-) HTC Wildfire<br />
9. (-) Samsung B2700<br />
10. (6) Samsung i9000 Galaxy S</p>
<p>Compare the <a href="http://www.whatcontract.co.uk/">best contract deals</a> on Orange, T-Mobile, O2 and Vodafone at What Contract UK</p>
]]></content:encoded>
			<wfw:commentRss>http://topmobile4u.com/2011/10/03/best-selling-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple iPhone Review</title>
		<link>http://topmobile4u.com/2011/07/22/apple-iphone-review/</link>
		<comments>http://topmobile4u.com/2011/07/22/apple-iphone-review/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:35:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://topmobile4u.com/?p=397</guid>
		<description><![CDATA[The iPhone 4 will probably be replaced in September, though it still heads the field as one of the most desirable phones. We have decided to review the device more than a year on since its release. Well the iPhone still looks as beautiful as ever; the glass back and aluminium finish really come together [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone 4 will probably be replaced in September, though it still heads the field as one of the most desirable phones. We have decided to review the device more than a year on since its release.</p>
<p>Well the iPhone still looks as beautiful as ever; the glass back and aluminium finish really come together to make a great looking device. The simple monolithic shape is nice in the hand, its screen not big and imposing but not too small either. It weighs in at 135g and is certainly more suitable for carrying than some larger devices that leave a bulge in your suit.</p>
<p>The phone experience is fantastic. Apple’s iOS is a lovely operating system – clear, concise and sharp. The system has a number of innovations that have only recently been caught up with and it is a responsive system that really works well with the amazing Retina touch screen.</p>
<p>The screen deserves an honourable mention. It is still probably the best capacitive touch screen on the market, offering unparalleled accuracy of touch. It is also a very high resolution. The 3.5 inches of display manage to show more than the hallowed 300pixels per inch required for the retina screen and when zoomed in the device is fantastic – especially useful for web pages.</p>
<p>The browsing experience is also great and Apple has created a clean and also very fast browser. Its mix of excellent operating system and still fast processor and connections really mean users of Android devices are in for a surprise. Teamed with the aforementioned screen, the Apple is a real treat.</p>
<p>Apple also gave their phone a nice camera this time around – a change from 3GS and previous devices. The 5mp camera is a decent snapper and still holds its own in the market. The frontal VGA for FaceTime is also great and gives the device a lead on all other devices which weren’t frontal camera capable until Android 2.3.<br />
Apples store is also excellent and really goes to show why to a large extent a phone is only as good as the applications available. The iPhone 4 is a lovely machine with well executed applications for everything from business to gaming.</p>
<p>So overall the <a href="http://www.best-mobile-contracts.co.uk/phones/Apple-iPhone-4.aspx">Apple iPhone 4 on contract</a> is still a dream to use and is far ahead of many of the other devices released by HTC, Samsung and others. The only thing that looks set to topple this device is a well designed and executed Apple iPhone 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://topmobile4u.com/2011/07/22/apple-iphone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroSIM</title>
		<link>http://topmobile4u.com/2011/05/21/microsim/</link>
		<comments>http://topmobile4u.com/2011/05/21/microsim/#comments</comments>
		<pubDate>Sat, 21 May 2011 03:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://topmobile4u.com/?p=381</guid>
		<description><![CDATA[What might be smaller than a SIM card? Last year, we have known the answer to this question &#8211; it&#8217;s named the 3FF SIM Card or Third Form Factor, Micro SIM which probably will make life easier for engineers, operators and come into a habit for many users. But as far time goes on, our [...]]]></description>
			<content:encoded><![CDATA[<p>What might be smaller than a SIM card? Last year, we have known the answer to this question &#8211; it&#8217;s named the 3FF SIM Card or Third Form Factor, Micro SIM which probably will make life easier for engineers, operators and come into a habit for many users.</p>
<p>But as far time goes on, our habits may have changed as well. Regarding Reuters , Apple with the support offer a new, even smaller form factor, which will let to create more delicate and miniature devices and stop  manipulations with SIM cards which will become too difficult for ordinary people.  </p>
<p>First Form – Credit Card Sized cards<br />
Second Form – Stamp Sized SIM cards like you see in the image above<br />
Third Form – microSIM<br />
A 3FF SIM  Card measures only 12mm x 15mm compared to the current SIM card which measures 15×25 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://topmobile4u.com/2011/05/21/microsim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Bests Blackberry with Communication Apps</title>
		<link>http://topmobile4u.com/2011/03/30/iphone-bests-blackberry-with-communication-apps/</link>
		<comments>http://topmobile4u.com/2011/03/30/iphone-bests-blackberry-with-communication-apps/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:13:34 +0000</pubDate>
		<dc:creator>Doc_Ren</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://topmobile4u.com/?p=364</guid>
		<description><![CDATA[Blackberry made a name for itself with its excellent messenger service, BBM, which allows users to IM for free regardless of where they are in the world. The iPhone is invading this territory as developers have created apps that allow a similar level of free communication through messenger and international conference call. Long distance calls [...]]]></description>
			<content:encoded><![CDATA[<p>Blackberry made a name for itself with its excellent messenger service, BBM, which allows users to IM for free regardless of where they are in the world. The iPhone is invading this territory as developers have created apps that allow a similar level of free communication through messenger and <a href="http://www.powwownow.com">international conference call</a>.</p>
<p>Long distance calls are becoming increasingly easy for iPhone users. A company called Powwownow has developed a conference call app which allows users to set up calls and chat with colleagues across the globe – the only fee associated with this is the cost of the call itself. Skype can also be used on iPhones: this allows users to pay for calls to landlines or make free ones to other Skype users. This service has recently incorporated the phone’s front-facing camera making it a legitimate mobile face-to-face conversation experience.</p>
<p>A number of apps have also replicated the service provided by BBM. PingChat is a free messenger system which works across iPhone, Blackberry and Android platforms; it gives users the chance to chat for free and send photos and videos across huge distances. WhatsApp works in a similar way and is also available on the iPhone and other smartphones.</p>
<p>These applications have significantly eroded one of Blackberry’s best selling points – iPhone users can communicate across great gulfs without having to pay a penny. This is reinforced by the excellent email features already built into the phone. It will be interesting to see how Blackberry responds to this challenge, and to find out whether people will begin to abandon the RIM product in favour of the ever fashionable iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://topmobile4u.com/2011/03/30/iphone-bests-blackberry-with-communication-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Enlarge “The Picture&#8221;</title>
		<link>http://topmobile4u.com/2009/06/15/to-enlarge-%e2%80%9cthe-picture/</link>
		<comments>http://topmobile4u.com/2009/06/15/to-enlarge-%e2%80%9cthe-picture/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:45:31 +0000</pubDate>
		<dc:creator>Doc_Ren</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://topmobile4u.com/?p=128</guid>
		<description><![CDATA[A little san of my good friend which adores to purchase him different new gadgets, so this little boy, coming up to window and trying to see what is going out some better, makes usually such certain movement with his fingers well-known anyone who uses iPhone. As to me, I’m still trying to find out [...]]]></description>
			<content:encoded><![CDATA[<p>A little san of my good friend which adores to purchase him different new gadgets, so this little boy, coming up to window and trying to see what is going out some better, makes usually such certain movement with his fingers well-known anyone who uses iPhone.  As to me, I’m still trying to find out the button “Undo” to enlarge “the picture”.</p>
<p>And waht about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://topmobile4u.com/2009/06/15/to-enlarge-%e2%80%9cthe-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Price is Cutting</title>
		<link>http://topmobile4u.com/2009/06/08/iphone-price-is-cutting/</link>
		<comments>http://topmobile4u.com/2009/06/08/iphone-price-is-cutting/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:41:51 +0000</pubDate>
		<dc:creator>Doc_Ren</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone mania]]></category>

		<guid isPermaLink="false">http://topmobile4u.com/2009/06/08/iphone-price-is-cutting/</guid>
		<description><![CDATA[Apple Inc. cuts price for an iPhone in half and rolled out new laptops for $300 less than previous models. Apple unveiled two new models of the iPhone — the 3G S — that will sport a faster processor and sought-after features like an internal compass, a video camera and an improved photo camera. A [...]]]></description>
			<content:encoded><![CDATA[<p>Apple Inc. cuts price for an iPhone in half and rolled out new laptops for $300 less than previous models. Apple unveiled two new models of the iPhone — the 3G S — that will sport a faster processor and sought-after features like an internal compass, a video camera and an improved photo camera. A 16-gigabyte version of the 3G S will cost $199 and a 32-gigabyte model will be $299. The 8-gigabyte iPhone 3G, which came out last year, will be cut to $99 from $199. </p>
<p>The iPhone news highlighted a two-hour presentation by Apple executives at their annual conference for software developers. </p>
<p>Despite anticipation that he might make a cameo, Apple CEO Steve Jobs did not take the stage. He is due back from his medical leave at the end of this month. </p>
<p>The newest iPhones go on sale June 19, just as two-year contracts for the buyers of the original models are expiring and Apple&#8217;s phone faces tougher competition from the likes of Research in Motion Ltd. and Palm Inc. </p>
<p>Shares of Cupertino, Calif.-based Apple were down 90 cents, 0.6 percent, at $143.77 in afternoon trading. </p>
<p>Lowering the price of the least expensive iPhone could be risky for Apple — a bet that the new versions have enough appealing features to keep higher-priced models selling briskly. AT&amp;T Inc., the exclusive carrier of the iPhone in the U.S., said today it&#8217;s confident its wireless profit margins will hold steady overall. </p>
<p>AT&amp;T shares were down 3 cents at $24.53. </p>
<p>Apple might also be banking on expanding the profits it reaps from taking 30 percent of the revenue from downloadable applications on the iPhone and the iPod Touch. </p>
<p>In the updates to the MacBook line, Apple showed off a MacBook Pro laptop with a 13-inch screen that starts at $1,200. A 15-inch model sells for $1,700 and up — both $300 less than existing similar models. The company also lowered the price on its ultra-thin MacBook Air to $1,500 from $1,800. </p>
]]></content:encoded>
			<wfw:commentRss>http://topmobile4u.com/2009/06/08/iphone-price-is-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracelet Phone</title>
		<link>http://topmobile4u.com/2009/05/08/bracelet-phone/</link>
		<comments>http://topmobile4u.com/2009/05/08/bracelet-phone/#comments</comments>
		<pubDate>Fri, 08 May 2009 02:27:06 +0000</pubDate>
		<dc:creator>Doc_Ren</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Hobby]]></category>
		<category><![CDATA[Mobile models]]></category>
		<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://topmobile4u.com/?p=124</guid>
		<description><![CDATA[Concept Cellphone: “Liteon” Bracelet Phone.]]></description>
			<content:encoded><![CDATA[<p>Concept Cellphone: “Liteon” Bracelet Phone. </p>
<p><img src="http://sites.google.com/site/pictip/Home/Bracelet-Phone.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://topmobile4u.com/2009/05/08/bracelet-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

